Index of
/ipfs/bafybeiftka73skceiiq3w5ujjbwyvtfxsfvjitsbz72jh4ws3qu4xzjw2a/ij-source-code/218/1/IJAlignmentAssessment/Data
bafybeigfgporq5ubuswrwnycv2ztgo3ng4ahrksze7fqpokqsgjqkclnpm
0 B
|
|
.. | ||
|
|
BrainProtonDensitySliceBorder20.png | bafk…biem | 17.5 KB |
|
|
BrainProtonDensitySliceBorder20Mask.png | bafk…62uq | 658 B |
|
|
Brain_deformed.mha | bafk…i5s4 | 222.13 KB |
|
|
Brain_deformed_DF.mha | bafk…3elm | 444.02 KB |
|
|
Brain_deformed_DF_norm.mha | bafk…zgqu | 222.13 KB |
|
|
Brain_deformed_edges.mha | bafk…qdg4 | 55.74 KB |
|
|
Brain_deformed_mask.mha | bafk…ukfm | 222.13 KB |
|
|
Brain_edges.mha | bafk…fuc4 | 55.74 KB |
|
|
Brain_gldmap.mha | bafk…y264 | 222.13 KB |
Rows per page: 100 Page 1