Index of
/ipfs/bafybeiftka73skceiiq3w5ujjbwyvtfxsfvjitsbz72jh4ws3qu4xzjw2a/ij-source-code/179/5/IJ_IMacia_Generalized_Computation_Gaussian_Derivatives/Source/TestImages
bafybeigdbmhzh4flntraayaz7ofupuvyjwgjshoeq6mjhvzrh2tdknylkq
0 B
|
|
.. | ||
|
|
DOG_O01_s3_0_001_baseline.png | bafk…hc34 | 3.16 KB |
|
|
DOG_O02_s3_0_001_baseline.png | bafk…gutq | 3.49 KB |
|
|
DOG_O03_s3_0_001_baseline.png | bafk…qzuu | 3.31 KB |
|
|
DOG_O10_s3_0_001_baseline.png | bafk…gm2i | 3.32 KB |
|
|
DOG_O11_s3_0_001_baseline.png | bafk…4hve | 3.58 KB |
|
|
DOG_O12_s3_0_001_baseline.png | bafk…g2va | 3.78 KB |
|
|
DOG_O20_s3_0_001_baseline.png | bafk…uytm | 3.62 KB |
|
|
DOG_O21_s3_0_001_baseline.png | bafk…4wg4 | 3.47 KB |
|
|
DOG_O30_s3_0_001_baseline.png | bafk…3kq4 | 3.52 KB |
|
|
sourceImage_baseline.png | bafk…emye | 2.31 KB |
Rows per page: 100 Page 1